MANDATORY PUBLIC DISCLOSURE
| APPENDIX-IX |
| A | GENERAL INFORMATION: |
| S.No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SPRINGDALES SCHOOL JAIPUR |
| 2 | AFFILIATION NO | 1730437 |
| 3 | SCHOOL CODE | 10776 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Ansals Sushant City, Machwa, Kalwar road, Jaipur (Rajasthan) |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms.Pooja Pareek(MA.B.ed) |
| 6 | SCHOOL EMAIL ID | jaipur.springdales@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8696054054 |
| B | DOCUMENTS AND INFORMATION: |
| S.No. | DOCUMENTS / INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | NA |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. |
| C | SCHOOL INFRASTRUCTURE: |
| S.No. | INFORMATION | DETAILS | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 27832 | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 14 – 182 | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7/255 | |
| LIBRARY | 2 | ||
| COMPUTER LAB | 2 | ||
| BIO LAB | 1 | ||
| PHYSICS LAB | 1 | ||
| CHEMISTRY LAB | 1 | ||
| MATHS LAB | 2 | ||
| SCIENCE LAB | 2 | ||
| 4 | INTERNET FACILITY (Y/N) | YES | |
| 5 | NO. OF GIRLS TOILETS | 24 | |
| 6 | NO OF BOYS TOILETS | 25 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YES | |
| D | RESULT AND ACADEMICS: | ||
| S.No. | DOCUMENTS / INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | YES |
| 2 | ANNUAL ACADEMIC CALENDAR | YES |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | YES |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | YES |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | YES |
| RESULT CLASS: X |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 42 | 42 | 100 | – |
| RESULT CLASS: XII |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 36 | 36 | 100 | – |
| 1 | Ms. POOJA PAREEK | PRINCIPAL |
| 2 | Ms. NISHA YADAV | HEADMISTRESS |
| 3 | PGT | 8 |
| 4 | TRT | 2 |
| 5 | PRT | 6 |
| 6 | DANCE | 1 |
| 7 | ART | 1 |
| 8 | P.E INSTRUCTOR | 1 |
| 9 | GERMAN TEARCHER | 1 |
| 10 | MUSIC | 2 |
| 11 | LIBRARIAN | 2 |
| 12 | SKATING COACH | 2 |
| 13 | VOLLYBALL COACH | 2 |
| 14 | BASKETBALL COACH | 2 |
| 15 | COMPUTER | 1 |
| 1 | Ms. POOJA PAREEK | PRINCIPAL |
| 2 | Ms. NISHA YADAV | HEADMISTRESS |
| 3 | PGT | 8 |
| 4 | TRT | 2 |
| 5 | PRT | 6 |
| 6 | DANCE | 1 |
| 7 | ART | 1 |
| 8 | P.E INSTRUCTOR/KHOKHO/CRICATE | 1 |
| 9 | GERMAN TEARCHER | 1 |
| 10 | MUSIC | 2 |
| 11 | LIBRARIAN | 1 |
| 12 | SKATING COACH | 1 |
| 13 | VOLLYBALL COACH/FOOTBALL | 1 |
| 14 | BASKETBALL COACH | 2 |
| 15 | COMPUTER | 1 |
| 1 | Ms. POOJA PAREEK | PRINCIPAL |
| 2 | Ms. NISHA YADAV | HEADMISTRESS |
| 3 | PGT | 8 |
| 4 | TRT | 2 |
| 5 | PRT | 6 |











